📒Contract Addresses
We show testnet contract addresses for Camp Network Testnet V2 and ETH Sepolia
Ethereum Sepolia and Camp Network Testnet V2 Contract Addresses
Name | Address |
---|---|
ProxyAdmin | 0x488fF7476709920e49293C4d695D3A0256AB6EAB |
SystemConfig | 0x7aA405B004401Be20d4A587de34aEeC99bE0b268 |
AddressManager | 0x2677986E7f92cBBfC0D96C23a2e2897E9d7F240f |
L1ERC721Bridge | 0x1239F374612F4674305ba7c60332b16e5396e125 |
L2OutputOracle | 0x6AD70b6C30Aa872FcbB86958A6aB950b3125a6f0 |
OptimismPortal | 0x4238fAb3746D41e18c87138b505B6857CeF6cd1F |
L1StandardBridge | 0x5c3Ec2182Be9FbeA0da50d517362a069e13FB50E |
ProtocolVersions | 0x2374948eCD17Af72EeF20b940Cf7239C733583a3 |
L1CrossDomainMessenger | 0x3f4A9443DdC60a0d0Dcea92C627849045B5A840f |
OptimismMintableERC20Factory | 0xEFe0F5d1f421575B8E47cDF4939E53D8Baaa2BF0 |
Last updated